<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Features Archives - Professional Motor Factor</title>
	<atom:link href="https://pmfmag.co.uk/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>https://pmfmag.co.uk/category/features/</link>
	<description>the only independent business publication exclusively targeting trade motor factors</description>
	<lastBuildDate>Thu, 04 Jun 2026 10:36:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>ELTA takeover Cooling Components Limited</title>
		<link>https://pmfmag.co.uk/features/elta-takeover-cooling-components-limited/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 07:49:25 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[A/C & Thermal Management]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Air conditioning]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Cooling Components Ltd]]></category>
		<category><![CDATA[Elta Automotive]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=20027</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/06/ELTA-x-Cooling-cop-ltd-pmf-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="ELTA takeover Cooling Components Limited" decoding="async" fetchpriority="high" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/06/ELTA-x-Cooling-cop-ltd-pmf-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/06/ELTA-x-Cooling-cop-ltd-pmf-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/06/ELTA-x-Cooling-cop-ltd-pmf-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/06/ELTA-x-Cooling-cop-ltd-pmf.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>ELTA Automotive Limited has announced the takeover of Cooling Components Limited, marking a milestone in the company’s “continued growth strategy” and showing its commitment to investing in “strong, specialist businesses” serving the trade. Based in Tamworth, neighbouring ELTA’s Coleshill headquarters, Cooling Components is a specialist in automotive cooling systems – probably best recognised for its Serck Automotive brand – ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/elta-takeover-cooling-components-limited/">ELTA takeover Cooling Components Limited</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to reduce compressor failures</title>
		<link>https://pmfmag.co.uk/features/how-to-reduce-compressor-failures/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 07:41:39 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[A/C & Thermal Management]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[Air conditioning]]></category>
		<category><![CDATA[Compressors]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Mahle]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=20024</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/06/Compressor-installation_white_t-shirt-1-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="How to reduce compressor failures" decoding="async" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/06/Compressor-installation_white_t-shirt-1-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/06/Compressor-installation_white_t-shirt-1-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/06/Compressor-installation_white_t-shirt-1-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/06/Compressor-installation_white_t-shirt-1.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Few components in the air conditioning system are as critical, or as costly, as the compressor. Yet in the aftermarket, compressors are also one of the most commonly returned parts, claims MAHLE, with the company suggesting the problem is that a large proportion of these returns are down to mistakes made during installation – not ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/how-to-reduce-compressor-failures/">How to reduce compressor failures</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to meet modern engine oil demands</title>
		<link>https://pmfmag.co.uk/features/how-to-meet-modern-engine-oil-demands/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 07:37:25 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Additives]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Lubricants & Additives]]></category>
		<category><![CDATA[Morris Lubricants]]></category>
		<category><![CDATA[Oils Lubricants & Additives]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=20018</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/06/Shot59-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="How to meet modern engine oil demands" decoding="async" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/06/Shot59-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/06/Shot59-768x513.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/06/Shot59-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/06/Shot59.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Navigating OEM approvals, low-SAPS formulations and tightening viscosity requirements to avoid mis-supply are important when manufacturing engine oils.  Morris Lubricants Technology Manager, Adrian Hill, explains how the British-based company solves these problems. Engine oils continue to evolve as OEMs innovate and bring to market new engine platforms to accommodate the need to reduce emissions. New ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/how-to-meet-modern-engine-oil-demands/">How to meet modern engine oil demands</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VLS reports progress on Stellantis Oil investigation</title>
		<link>https://pmfmag.co.uk/features/vls-reports-progress-on-stellantis-oil-investigation/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 09:16:11 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Additives]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lubricants & Additives]]></category>
		<category><![CDATA[Oils Lubricants & Additives]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[VLS]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=20015</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/06/AdobeStock_219375493-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="VLS reports progress on Stellantis Oil investigation" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/06/AdobeStock_219375493-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/06/AdobeStock_219375493-768x513.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/06/AdobeStock_219375493-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/06/AdobeStock_219375493.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The Verification of Lubricant Specifications (VLS), an independent and impartial body investigating lubricant product complaints, has provided an update on two major strands of its work: an investigation into engine oils claiming compliance with the Stellantis FPW 9.55535/03 specification, and the closure of investigations into Silverhook products following corrective action. In 2025, VLS launched a ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/vls-reports-progress-on-stellantis-oil-investigation/">VLS reports progress on Stellantis Oil investigation</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why additive quality matters</title>
		<link>https://pmfmag.co.uk/features/why-additive-quality-matters/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Fri, 29 May 2026 07:46:47 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[IGA]]></category>
		<category><![CDATA[JLM]]></category>
		<category><![CDATA[K-Seal]]></category>
		<category><![CDATA[Lubricants & Additives]]></category>
		<category><![CDATA[Oils Lubricants & Additives]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=20007</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/05/K-Seal-02-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Why additive quality matters" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/05/K-Seal-02-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/05/K-Seal-02-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/05/K-Seal-02-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/05/K-Seal-02.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The Independent Garage Association’s endorsement of the ‘Fake Always Breaks’ campaign highlights the risks associated with counterfeit vehicle parts and the importance of vigilance across the motor trade. A similar principle applies to vehicle additives, according to Kalimex, that using products with unclear formulations or low active ingredient levels can reduce effectiveness and may impact ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/why-additive-quality-matters/">Why additive quality matters</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Motul partners with the McLaren F1 Team</title>
		<link>https://pmfmag.co.uk/features/motul-partners-with-the-mclaren-f1-team/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Thu, 28 May 2026 07:41:53 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Motul]]></category>
		<category><![CDATA[Oils Lubricants & Additives]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=20003</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/05/MCLAREN-IN-WORKSHOP-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Motul partners with the McLaren F1 Team" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/05/MCLAREN-IN-WORKSHOP-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/05/MCLAREN-IN-WORKSHOP-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/05/MCLAREN-IN-WORKSHOP-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/05/MCLAREN-IN-WORKSHOP.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The 2026 Formula One season has just got underway, and it marks the return of Motul to the sport after an absence of more than 50 years – but that doesn’t do the journey justice. The team Motul partners with is the McLaren Mastercard Formula 1® Team, which has been the F1 Constructors’ World Champion for the ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/motul-partners-with-the-mclaren-f1-team/">Motul partners with the McLaren F1 Team</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Duckhams investor accelerates expansion</title>
		<link>https://pmfmag.co.uk/features/duckhams-investor-accelerates-expansion/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Wed, 27 May 2026 07:36:14 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Duckhams Oils]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Oils Lubricants & Additives]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=19997</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/05/Mike-Bewsey-Global-CEO-Duckhams-and-Zuber-Issa-CBE-CEO-of-EG-On-The-Move-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Duckhams investor accelerates expansion" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/05/Mike-Bewsey-Global-CEO-Duckhams-and-Zuber-Issa-CBE-CEO-of-EG-On-The-Move-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/05/Mike-Bewsey-Global-CEO-Duckhams-and-Zuber-Issa-CBE-CEO-of-EG-On-The-Move-768x513.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/05/Mike-Bewsey-Global-CEO-Duckhams-and-Zuber-Issa-CBE-CEO-of-EG-On-The-Move-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/05/Mike-Bewsey-Global-CEO-Duckhams-and-Zuber-Issa-CBE-CEO-of-EG-On-The-Move.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>From Zuber Issa’s investment and increasing its global distribution footprint to seeing the liveried Porsche Carrera secure championship honours, it’s safe to say that it’s a busy time for Duckhams. To find out more, PMF caught up with Mike Bewsey, its CEO. Q. Nearly a year on from Zuber Issa’s investment – what impact has ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/duckhams-investor-accelerates-expansion/">Duckhams investor accelerates expansion</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Turbo market shows ‘two-speed’ trend</title>
		<link>https://pmfmag.co.uk/features/turbo-market-shows-two-speed-trend/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Tue, 26 May 2026 07:44:12 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Engines & Turbos]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Exhausts & Emissions]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[ICE's]]></category>
		<category><![CDATA[LCV]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[The Turbo Guy]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=19989</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/05/Turbo-Guy-1-copy-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Turbo market shows ‘two-speed’ trend" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/05/Turbo-Guy-1-copy-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/05/Turbo-Guy-1-copy-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/05/Turbo-Guy-1-copy-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/05/Turbo-Guy-1-copy.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The turbocharger market is starting to a display a ‘two-speed’ trend, according to The Turbo Guy Managing Director, Allan Mitchell. He says that while EVs are chipping away at the market share of ICE cars, the LCV and hybrid car segments are sustaining market value – thanks to technological enhancements and strong aftermarket demand. Latest ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/turbo-market-shows-two-speed-trend/">Turbo market shows ‘two-speed’ trend</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PHINIA talk about the future of hydrogen engines</title>
		<link>https://pmfmag.co.uk/features/phinia-talk-about-the-future-of-hydrogen-engines/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Fri, 22 May 2026 07:36:42 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydrogen Engines]]></category>
		<category><![CDATA[ICE's]]></category>
		<category><![CDATA[PHINIA]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=19985</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/05/PHINIA-Hydrogen-Engines-pmf-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="PHINIA talk about the future of hydrogen engines" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/05/PHINIA-Hydrogen-Engines-pmf-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/05/PHINIA-Hydrogen-Engines-pmf-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/05/PHINIA-Hydrogen-Engines-pmf-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/05/PHINIA-Hydrogen-Engines-pmf.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>After PHINIA showcased its hydrogen and alternative fuel innovations at Hyvolution Paris 2026, PMF was intrigued about the potential impact of hydrogen-fuelled internal combustion engines in the future. As a result, we put some questions to Vice President and General Manager of PHINIA’s global aftermarket business, Neil Fryer. Q. Does PHINIA expect hydrogen ICE technologies to generate demand in the ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/phinia-talk-about-the-future-of-hydrogen-engines/">PHINIA talk about the future of hydrogen engines</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How is AI changing recruitment?</title>
		<link>https://pmfmag.co.uk/features/how-is-ai-changing-recruitment/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Wed, 20 May 2026 07:58:17 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Glen Callum Associates]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Recruitment]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=19977</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/05/AI-RECRUITMENT-PMF-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="How is AI changing recruitment?" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/05/AI-RECRUITMENT-PMF-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/05/AI-RECRUITMENT-PMF-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/05/AI-RECRUITMENT-PMF-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/05/AI-RECRUITMENT-PMF.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>AI continues to make headlines, often framed as a threat to jobs. In the automotive aftermarket, that narrative has gathered pace, according to Glen Callum Associates, as electrification, connected vehicles, data-driven platforms and automation reshape the industry. However, for many businesses – particularly manufacturers, distributors, suppliers and motor factors – the reality is far more ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/how-is-ai-changing-recruitment/">How is AI changing recruitment?</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
