<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engine Management Archives - Professional Motor Factor</title>
	<atom:link href="https://pmfmag.co.uk/tag/engine-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://pmfmag.co.uk/tag/engine-management/</link>
	<description>the only independent business publication exclusively targeting trade motor factors</description>
	<lastBuildDate>Thu, 12 Feb 2026 15:02:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Thinkcar introduces AI-powered diagnostics range</title>
		<link>https://pmfmag.co.uk/features/thinkcar-introduces-ai-powered-diagnostics-range/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 08:02:27 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Engine Management]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Thinkcar UK]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=19504</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/02/think-car-ai-tools-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Thinkcar introduces AI-powered diagnostics range" decoding="async" fetchpriority="high" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/02/think-car-ai-tools-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/02/think-car-ai-tools-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/02/think-car-ai-tools-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/02/think-car-ai-tools.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Thinkcar has extended its offering with new AI-powered tools; the technology in the THINKTOOL 394 and 399 automatically scans the whole vehicle, explains fault codes and offers a step-by-step guide through repairs for many vehicle systems. Plus, coverage improves regularly as the AI gathers information from all users. Made to OE-level specifications, the THINKTOOL Euro ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/thinkcar-introduces-ai-powered-diagnostics-range/">Thinkcar introduces AI-powered diagnostics range</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The difference between ratio and oxygen sensors</title>
		<link>https://pmfmag.co.uk/features/the-difference-between-ratio-and-oxygen-sensors/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 08:28:49 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Denso]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Engine Management]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Sensors]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=19501</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/02/1541-064A-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="The difference between ratio and oxygen sensors" decoding="async" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/02/1541-064A-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/02/1541-064A-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/02/1541-064A-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/02/1541-064A.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Although technicians perform diagnostics and install replacement components when an original part fails, DENSO believes it’s beneficial for you to understand the differences between similar parts. This helps ensure the correct component is supplied for the repair. Despite the rise in popularity of pure electric powertrains, VMs are still under intense pressure to improve the ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/the-difference-between-ratio-and-oxygen-sensors/">The difference between ratio and oxygen sensors</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What EGR system solutions does Nissens offer?</title>
		<link>https://pmfmag.co.uk/features/what-egr-system-solutions-does-nissens-offer/</link>
		
		<dc:creator><![CDATA[Lydia Procter]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 07:13:51 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Engine Management]]></category>
		<category><![CDATA[Nissens]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=17914</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2025/04/Nissens-EGR-system-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Nissens EGR system" decoding="async" srcset="https://pmfmag.co.uk/wp-content/uploads/2025/04/Nissens-EGR-system-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2025/04/Nissens-EGR-system-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2025/04/Nissens-EGR-system-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2025/04/Nissens-EGR-system.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Nissens Automotive believes that with the environment and related issues in the sights of global governments, there is a collective responsibility to ensure that all ICEs are operating to optimum efficiency. Central to this objective is the exhaust gas recirculation (EGR) system, which actively reduces the emissions that these engines naturally produce. As with every ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/what-egr-system-solutions-does-nissens-offer/">What EGR system solutions does Nissens offer?</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding 5-wire wide-band oxygen sensors</title>
		<link>https://pmfmag.co.uk/features/understanding-5-wire-wide-band-oxygen-sensors/</link>
		
		<dc:creator><![CDATA[Lydia Procter]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 07:07:33 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[bilstein group]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Engine Management]]></category>
		<category><![CDATA[febi]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=17787</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2025/04/febi-5-wire-wide-band-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="febi 5-wire wide-band" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2025/04/febi-5-wire-wide-band-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2025/04/febi-5-wire-wide-band-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2025/04/febi-5-wire-wide-band-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2025/04/febi-5-wire-wide-band.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Precise engine control is paramount for optimising performance, emissions and fuel economy, according to bilstein group. A component that plays a key role in this balance is the 5-wire wide-band oxygen sensor – here’s Charles Figgins, technical marketing manager, to explain. Found in modern diesel and direct-injection petrol engines, these sensors offer a range of ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/understanding-5-wire-wide-band-oxygen-sensors/">Understanding 5-wire wide-band oxygen sensors</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DENSO highlights its OE EMS aftermarket products</title>
		<link>https://pmfmag.co.uk/features/denso-highlights-its-oe-ems-aftermarket-products/</link>
		
		<dc:creator><![CDATA[Lydia Procter]]></dc:creator>
		<pubDate>Fri, 21 Jul 2023 08:08:58 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Denso]]></category>
		<category><![CDATA[Engine Management]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=12576</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2023/07/DENSO-EMS-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="DENSO EMS" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2023/07/DENSO-EMS-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2023/07/DENSO-EMS-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2023/07/DENSO-EMS-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2023/07/DENSO-EMS.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>As demonstrated by the fact that the company pioneered the first electric compressor for hybrid cars and continues to invest in research and development around electric and hybrid vehicles, DENSO is future-focused, according to Pan EU Strategic Marketing Manager, Fatiha Laauich: DENSO is also a significant player in the development of engine management systems (EMS), ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/denso-highlights-its-oe-ems-aftermarket-products/">DENSO highlights its OE EMS aftermarket products</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nissens highlights its thermal management offering</title>
		<link>https://pmfmag.co.uk/features/nissens-highlights-its-thermal-management-offering/</link>
		
		<dc:creator><![CDATA[Lydia Procter]]></dc:creator>
		<pubDate>Tue, 04 Jul 2023 08:23:18 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[A/C & Thermal Management]]></category>
		<category><![CDATA[Engine Management]]></category>
		<category><![CDATA[Engines & Turbos]]></category>
		<category><![CDATA[Nissens]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=12470</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2023/07/Nissens-thermal-management-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Nissens thermal management" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2023/07/Nissens-thermal-management-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2023/07/Nissens-thermal-management-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2023/07/Nissens-thermal-management-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2023/07/Nissens-thermal-management.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Effective engine management covers more than control of the ignition system and exhaust emissions. Thermal management requirements are sometimes overlooked, according to Nissens&#8217; Marketing Manager, Jan Zieleskiewicz: Nissens Automotive possesses decades of thermal management experience and has, therefore, developed a comprehensive engine cooling range alongside its AC portfolio, all of which are manufactured to Nissens&#8217; ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/nissens-highlights-its-thermal-management-offering/">Nissens highlights its thermal management offering</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
