<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steering &amp; Suspension Archives - Professional Motor Factor</title>
	<atom:link href="https://pmfmag.co.uk/tag/steering-suspension/feed/" rel="self" type="application/rss+xml" />
	<link>https://pmfmag.co.uk/tag/steering-suspension/</link>
	<description>the only independent business publication exclusively targeting trade motor factors</description>
	<lastBuildDate>Mon, 10 Aug 2026 08:55:50 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Nakata launch steering and suspension components</title>
		<link>https://pmfmag.co.uk/products/nakata-launch-steering-and-suspension-components/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 07:46:29 +0000</pubDate>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Frasle Mobility]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Nakata]]></category>
		<category><![CDATA[Steering & Suspension]]></category>
		<category><![CDATA[What's New?]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=20427</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/08/Nakata-pmf-whatsnew-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Nakata launch steering and suspension components" decoding="async" fetchpriority="high" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/08/Nakata-pmf-whatsnew-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/08/Nakata-pmf-whatsnew-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/08/Nakata-pmf-whatsnew-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/08/Nakata-pmf-whatsnew.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Frasle Mobility brand, Nakata, has launched a range of steering and suspension components. After launching a portfolio of wheel bearings into the UK last year, Nakata has now switched focus to steering and suspension. The category includes ball joints, control arms, inner tie rods, tie rod ends, stabiliser links, and suspension bushes across an initial ...</p>
<p>The post <a href="https://pmfmag.co.uk/products/nakata-launch-steering-and-suspension-components/">Nakata launch steering and suspension components</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Delphi add 191 new parts to its portfolio</title>
		<link>https://pmfmag.co.uk/products/delphi-add-191-new-parts-to-its-portfolio/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 07:42:33 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Engine Management]]></category>
		<category><![CDATA[Fuel Management]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Product Portfolio]]></category>
		<category><![CDATA[Steering & Suspension]]></category>
		<category><![CDATA[What's New?]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=20424</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/08/delphi-pmf-products-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Delphi add 191 new parts to its portfolio" decoding="async" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/08/delphi-pmf-products-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/08/delphi-pmf-products-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/08/delphi-pmf-products-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/08/delphi-pmf-products.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Delphi has added 191 new parts to its portfolio, including 55 new references in braking, 100 for steering and suspension, 35 in engine management and one in fuel management. Delphi’s braking product group has highlighted a new coated brake disc (single) for premium Mercedes-Benz models, and a new EV brake pad axle set for electric ...</p>
<p>The post <a href="https://pmfmag.co.uk/products/delphi-add-191-new-parts-to-its-portfolio/">Delphi add 191 new parts to its portfolio</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FAI expands steering and suspension offerings</title>
		<link>https://pmfmag.co.uk/products/fai-expand-its-steering-and-suspension-offerings/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 07:56:01 +0000</pubDate>
				<category><![CDATA[New to range]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[FAI]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Steering & Suspension]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[What's New?]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=20183</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/07/FAI-WN-pmf-may--300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="FAI expand its steering and suspension offerings" decoding="async" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/07/FAI-WN-pmf-may--300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/07/FAI-WN-pmf-may--768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/07/FAI-WN-pmf-may--765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/07/FAI-WN-pmf-may-.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>FAI has expanded its product offerings with over 80 new parts. These include 65 new steering and suspension components – which, FAI reports, meet the current demand from workshops after the winter season – and 15 additions to its internal engine, engine sealing, bolts and valve train, pumps and pulleys and water pump categories. FAI’s steering ...</p>
<p>The post <a href="https://pmfmag.co.uk/products/fai-expand-its-steering-and-suspension-offerings/">FAI expands steering and suspension offerings</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How are poor road conditions accelerating wear?</title>
		<link>https://pmfmag.co.uk/features/how-are-poor-road-conditions-accelerating-wear/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Tue, 05 May 2026 07:31:45 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[First Line]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Steering & Suspension]]></category>
		<category><![CDATA[Suspension]]></category>
		<category><![CDATA[Winter]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=19906</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/05/AdobeStock_195502094-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="How are poor road conditions accelerating wear" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/05/AdobeStock_195502094-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/05/AdobeStock_195502094-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/05/AdobeStock_195502094-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/05/AdobeStock_195502094.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The lasting effects of winter weather are making themselves felt this spring. Successive periods of heavy rainfall, repeated freeze-thaw cycles and worsening road degradation have accelerated pothole formation, according to First Line, contributing to more repair work. With steering and suspension systems bearing the brunt of this damage, First Line believes workshops are seeing an ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/how-are-poor-road-conditions-accelerating-wear/">How are poor road conditions accelerating wear?</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
