<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMP Europe Archives - Professional Motor Factor</title>
	<atom:link href="https://pmfmag.co.uk/tag/smp-europe/feed/" rel="self" type="application/rss+xml" />
	<link>https://pmfmag.co.uk/tag/smp-europe/</link>
	<description>the only independent business publication exclusively targeting trade motor factors</description>
	<lastBuildDate>Wed, 11 Mar 2026 11:53:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>SMP Europe bolsters portfolio</title>
		<link>https://pmfmag.co.uk/products/smp-europe-add-18-new-components-to-its-portfolio/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 08:17:07 +0000</pubDate>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[New to Range]]></category>
		<category><![CDATA[Product range]]></category>
		<category><![CDATA[SMP Europe]]></category>
		<category><![CDATA[What's New?]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=19522</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/02/SMPE-Whats-new-pmf-2-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="SMP Europe add 18 new components to its portfolio" decoding="async" fetchpriority="high" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/02/SMPE-Whats-new-pmf-2-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/02/SMPE-Whats-new-pmf-2-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/02/SMPE-Whats-new-pmf-2-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/02/SMPE-Whats-new-pmf-2.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>SMP Europe has introduced 18 new components to its product portfolio. The latest range expansion includes 15 heat control valves, two new knock sensors and one new addition to its EGR coolers category. Notable additions in SMP Europe’s new-to-range include heat control valve part number 96933 (Intermotor), FPK96933 (Fuel Parts), KER96933 (Kerr Nelson), LEM96933 (Lenmark) ...</p>
<p>The post <a href="https://pmfmag.co.uk/products/smp-europe-add-18-new-components-to-its-portfolio/">SMP Europe bolsters portfolio</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SMP Europe rebrands as Intermotor Group</title>
		<link>https://pmfmag.co.uk/features/smp-europe-rebrands-as-intermotor-group/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 12:27:55 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Intermotor]]></category>
		<category><![CDATA[SMP Europe]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=19187</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2025/12/Intermotor-group-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="SMP Europe rebrands as Intermotor Group" decoding="async" srcset="https://pmfmag.co.uk/wp-content/uploads/2025/12/Intermotor-group-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2025/12/Intermotor-group-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2025/12/Intermotor-group-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2025/12/Intermotor-group.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>SMP Europe has announced that it will now operate under a new name, Intermotor Group, marking a significant and meaningful return to its heritage as one of the most recognised and respected names in the automotive aftermarket. The decision follows a period of reflection for the company, now more than five decades into its journey ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/smp-europe-rebrands-as-intermotor-group/">SMP Europe rebrands as Intermotor Group</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Common EGR valve failures</title>
		<link>https://pmfmag.co.uk/features/common-egr-valve-failures/</link>
		
		<dc:creator><![CDATA[Kelly Newstead]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 07:29:39 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Exhausts & Emissions]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[SMP Europe]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=18100</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2025/06/SMP-EGR-25-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Common EGR valve failures" decoding="async" srcset="https://pmfmag.co.uk/wp-content/uploads/2025/06/SMP-EGR-25-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2025/06/SMP-EGR-25-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2025/06/SMP-EGR-25-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2025/06/SMP-EGR-25.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Exhaust gas recirculation (EGR) valves play a critical role in modern engine management, helping to reduce emissions and improve efficiency. According to SMP Europe Engineering Manager, Nicholas Tideswell, in the aftermarket, replacement EGR valves can vary in quality. He notes that such variations can lead to less-than-optimal vehicle performance, increased fuel consumption, and the need ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/common-egr-valve-failures/">Common EGR valve failures</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SMP Europe declares temporary ERP system shutdown</title>
		<link>https://pmfmag.co.uk/news/smp-europe-declares-temporary-erp-system-shutdown/</link>
		
		<dc:creator><![CDATA[Lydia Procter]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 11:29:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[SMP Europe]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=17540</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2025/03/SMP-Europe-ERP-system-shutdown-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="SMP Europe ERP system shutdown" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2025/03/SMP-Europe-ERP-system-shutdown-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2025/03/SMP-Europe-ERP-system-shutdown-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2025/03/SMP-Europe-ERP-system-shutdown-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2025/03/SMP-Europe-ERP-system-shutdown.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>SMP Europe is informing its customers and partners of a scheduled ERP system shutdown to carry out essential updates to the system. The planned maintenance will take place from Thursday 27th March, with normal order processing returning on Tuesday 1st April. The system shutdown is said to be part of SMP Europe’s commitment to continuously ...</p>
<p>The post <a href="https://pmfmag.co.uk/news/smp-europe-declares-temporary-erp-system-shutdown/">SMP Europe declares temporary ERP system shutdown</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Do digital tools and data analytics drive growth?</title>
		<link>https://pmfmag.co.uk/features/do-digital-tools-and-data-analytics-drive-growth/</link>
		
		<dc:creator><![CDATA[Lydia Procter]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 07:49:13 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Autoelectro]]></category>
		<category><![CDATA[Digital and Data]]></category>
		<category><![CDATA[Elcome]]></category>
		<category><![CDATA[Factor-Sales]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[SMP Europe]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=15964</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2024/09/Digital-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Digital" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2024/09/Digital-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2024/09/Digital-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2024/09/Digital-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2024/09/Digital.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Factor Sales, Autoelectro, SMP Europe and Elcome have all helped to answer this very question. All with different thoughts but all with the same goal: using digital tools to make life simpler for their customers. Factor Sales Business Development Manager, Alex Jenner, believes the “rapidly transforming digital age” presents many opportunities – none more so ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/do-digital-tools-and-data-analytics-drive-growth/">Do digital tools and data analytics drive growth?</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Intermotor AdBlue injectors set for European debut</title>
		<link>https://pmfmag.co.uk/news/intermotor-adblue-injectors-set-for-european-debut/</link>
		
		<dc:creator><![CDATA[Lydia Procter]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 07:24:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automechanika Frankfurt]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Intermotor]]></category>
		<category><![CDATA[SMP Europe]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=15834</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2024/08/Intermotor-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Intermotor" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2024/08/Intermotor-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2024/08/Intermotor-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2024/08/Intermotor-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2024/08/Intermotor.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Intermotor, an engine management brand from SMP Europe, is set to unveil its latest range of AdBlue injectors at Automechanika Frankfurt from 10th to 14th September 2024.  The product solution has been developed and manufactured at SMP Europe’s UK centre of excellence in Nottingham, following research from the company that highlighted a small, but growing number of ...</p>
<p>The post <a href="https://pmfmag.co.uk/news/intermotor-adblue-injectors-set-for-european-debut/">Intermotor AdBlue injectors set for European debut</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SMP Europe expands NOx sensors range</title>
		<link>https://pmfmag.co.uk/features/smp-europe-expands-nox-sensors-range/</link>
		
		<dc:creator><![CDATA[Lydia Procter]]></dc:creator>
		<pubDate>Tue, 12 Sep 2023 08:15:15 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Exhausts & Emissions]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[SMP Europe]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=13001</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2023/09/SMP-NOx-sensors-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="SMP NOx sensors twitter" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2023/09/SMP-NOx-sensors-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2023/09/SMP-NOx-sensors-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2023/09/SMP-NOx-sensors-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2023/09/SMP-NOx-sensors.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The engine management specialist, SMP Europe, has introduced 26 new part numbers to its NOx sensors range, covering a wide range of popular European VMs. SMP Europe claimed that the new NOx sensor products further strengthen its position as an industry leader in engine management and emission control components, and that its latest NOx sensors ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/smp-europe-expands-nox-sensors-range/">SMP Europe expands NOx sensors range</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SMP Europe details winter&#8217;s impact on ignition leads</title>
		<link>https://pmfmag.co.uk/features/smp-europe-details-winters-impact-on-ignition-leads/</link>
		
		<dc:creator><![CDATA[Lydia Procter]]></dc:creator>
		<pubDate>Tue, 24 Jan 2023 19:48:10 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Ignition]]></category>
		<category><![CDATA[SMP Europe]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=11274</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2023/01/SMP-Europe-ignition-leads-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="SMP Europe ignition leads" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2023/01/SMP-Europe-ignition-leads-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2023/01/SMP-Europe-ignition-leads-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2023/01/SMP-Europe-ignition-leads-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2023/01/SMP-Europe-ignition-leads.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Cold, wet months can accelerate the deterioration of ignition leads, according to engine management specialist, SMP Europe, so now might be the best time to stock-up and prepare for a potential spike in sales. Ignition leads, sometimes known as high-tension (HT) leads or spark plug wires, carry an electrical current from the ignition coil into ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/smp-europe-details-winters-impact-on-ignition-leads/">SMP Europe details winter&#8217;s impact on ignition leads</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
