<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Archives - Professional Motor Factor</title>
	<atom:link href="https://pmfmag.co.uk/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>https://pmfmag.co.uk/tag/data/</link>
	<description>the only independent business publication exclusively targeting trade motor factors</description>
	<lastBuildDate>Mon, 20 Apr 2026 14:10:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>How to carry out data retrieval</title>
		<link>https://pmfmag.co.uk/features/how-to-carry-out-data-retrieval/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 07:52:35 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Business & Training]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data protection]]></category>
		<category><![CDATA[Data Requests]]></category>
		<category><![CDATA[DSAR]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Mandy Huntley]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=19859</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/04/Mandy-H-sata-requests-pmf-march-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="How to carry out data retrieval" decoding="async" fetchpriority="high" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/04/Mandy-H-sata-requests-pmf-march-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/04/Mandy-H-sata-requests-pmf-march-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/04/Mandy-H-sata-requests-pmf-march-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/04/Mandy-H-sata-requests-pmf-march.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>What happens when someone asks for the data held about them? In her latest column, Mandy Huntley, a data protection specialist, explains the process and how you can be supported if a request is made. In data protection law, the people about whom we hold data are called ‘data subjects’; therefore, when they request access ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/how-to-carry-out-data-retrieval/">How to carry out data retrieval</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to protect data in busy motor factors</title>
		<link>https://pmfmag.co.uk/features/protecting-data-in-busy-motor-factors/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 10:26:53 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data protection]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Mandy Huntley]]></category>
		<category><![CDATA[Warranty]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=19592</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/03/Mandy-huntley-pmf-main-jan-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Protecting data in busy motor factors" decoding="async" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/03/Mandy-huntley-pmf-main-jan-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/03/Mandy-huntley-pmf-main-jan-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/03/Mandy-huntley-pmf-main-jan-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/03/Mandy-huntley-pmf-main-jan.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>This month, Mandy Huntley, PMF’s data protection expert, looks at processes which can cause you issues as a busy motor factor, such as warranty returns where data is changing hands and needs to be secured, but the process needs to be streamlined to ensure maximum efficiency. This is often where poor habits creep in as ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/protecting-data-in-busy-motor-factors/">How to protect data in busy motor factors</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is reliable data and smart software essential?</title>
		<link>https://pmfmag.co.uk/business-training/is-reliable-data-and-smart-software-essential/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 08:27:36 +0000</pubDate>
				<category><![CDATA[Business & Training]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Infopro Digital Automotive]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=19575</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/03/MAIN-IMAGE-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Is reliable data and smart software essential?" decoding="async" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/03/MAIN-IMAGE-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/03/MAIN-IMAGE-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/03/MAIN-IMAGE-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/03/MAIN-IMAGE.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Digitalisation, electrification, data dependency and intense margin pressure are reshaping how motor factors, e-commerce platforms and workshops alike operate. In this new landscape, reliable data, smarter software and connected ecosystems have become essential infrastructure rather than optional tools, according to Infopro Digital Automotive. Infopro Digital Automotive is confident it has positioned itself at the centre ...</p>
<p>The post <a href="https://pmfmag.co.uk/business-training/is-reliable-data-and-smart-software-essential/">Is reliable data and smart software essential?</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Building trust through better data protection</title>
		<link>https://pmfmag.co.uk/business-training/building-trust-through-better-data-protection/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 08:12:01 +0000</pubDate>
				<category><![CDATA[Business & Training]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data protection]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=19419</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2026/01/Mandy-huntley-main-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Building trust through better data protection" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2026/01/Mandy-huntley-main-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2026/01/Mandy-huntley-main-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2026/01/Mandy-huntley-main-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2026/01/Mandy-huntley-main.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>A new year brings a host of opportunities – what if one of those was the chance to strengthen your business, build trust with customers and staff, and ensure that you are doing everything you can to protect the rights and freedoms of people regarding the personal and sensitive data you hold? Here’s data protection ...</p>
<p>The post <a href="https://pmfmag.co.uk/business-training/building-trust-through-better-data-protection/">Building trust through better data protection</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The importance of data protection</title>
		<link>https://pmfmag.co.uk/features/the-importance-of-data-protection/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 08:38:09 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=19257</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2025/12/Mandy-main-CYBER-SECURITY--300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="The importance of data protection" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2025/12/Mandy-main-CYBER-SECURITY--300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2025/12/Mandy-main-CYBER-SECURITY--768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2025/12/Mandy-main-CYBER-SECURITY--765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2025/12/Mandy-main-CYBER-SECURITY-.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>In recent months, high-profile cyber-attacks, such as those suffered by M&#38;S, Jaguar Land Rover and more recently, Harrods, have thrust data protection into the news – and into the minds of many business owners. Hackers are always pushing at doors, seeing which ones let them in, and as a business owner, you must be ready ...</p>
<p>The post <a href="https://pmfmag.co.uk/features/the-importance-of-data-protection/">The importance of data protection</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ELTA launches e-catalogue</title>
		<link>https://pmfmag.co.uk/products/elta-launches-new-e-catalogue/</link>
		
		<dc:creator><![CDATA[Joe Clarke]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 08:47:13 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Elta Automotive]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[Product spotlight]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=19132</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2025/12/Elta-automotive-main--300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="ELTA launches new E-catalogue" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2025/12/Elta-automotive-main--300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2025/12/Elta-automotive-main--768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2025/12/Elta-automotive-main--765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2025/12/Elta-automotive-main-.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Rising costs, tighter margins and competition from franchised dealers and OEM networks, ELTA believes the aftermarket is expert in fending off challenges – using resilience, expertise and dedication to do so. Acutely aware that the trade needs more, ELTA has launched a new solution. ELTA believes that staying ahead isn’t just about price either – ...</p>
<p>The post <a href="https://pmfmag.co.uk/products/elta-launches-new-e-catalogue/">ELTA launches e-catalogue</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why data is essential for VLS’s processes</title>
		<link>https://pmfmag.co.uk/business-training/why-data-is-essential-for-vlss-processes/</link>
		
		<dc:creator><![CDATA[Lydia Procter]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 08:52:00 +0000</pubDate>
				<category><![CDATA[Business & Training]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Homepage Content]]></category>
		<category><![CDATA[VLS]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=16879</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2025/01/VLS-data-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="VLS data" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2025/01/VLS-data-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2025/01/VLS-data-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2025/01/VLS-data-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2025/01/VLS-data.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>We previously brought you an insightful interview with the Verification of Lubrication Specifications (VLS) Chairman, Harald Oosting. Intentionally, though, there was an answer left out – left out for this standalone article, which is on the importance of data in VLS’ processes and operations. Here’s Harald. Data is critical in our investigations. Specifications have limits ...</p>
<p>The post <a href="https://pmfmag.co.uk/business-training/why-data-is-essential-for-vlss-processes/">Why data is essential for VLS’s processes</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pearson Ham Group encourages market data analysis</title>
		<link>https://pmfmag.co.uk/market-trends-analysis/pearson-ham-group-encourages-market-data-analysis/</link>
		
		<dc:creator><![CDATA[Lydia Procter]]></dc:creator>
		<pubDate>Mon, 03 Jul 2023 08:20:02 +0000</pubDate>
				<category><![CDATA[Market Trends & Analysis]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Pearson Ham Group]]></category>
		<guid isPermaLink="false">https://pmfmag.co.uk/?p=12462</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://pmfmag.co.uk/wp-content/uploads/2023/06/Pearson-market-data-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Pearson market data" decoding="async" loading="lazy" srcset="https://pmfmag.co.uk/wp-content/uploads/2023/06/Pearson-market-data-300x200.jpg 300w, https://pmfmag.co.uk/wp-content/uploads/2023/06/Pearson-market-data-768x512.jpg 768w, https://pmfmag.co.uk/wp-content/uploads/2023/06/Pearson-market-data-765x510.jpg 765w, https://pmfmag.co.uk/wp-content/uploads/2023/06/Pearson-market-data.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>It is more important than ever that suppliers and motor factors alike make use of data, in what is becoming an increasingly dynamic marketplace, according to digital market data pricing strategy and optimisation team, Pearson Ham Group. The company’s review of the first quarter of 2023 determined that the UK independent aftermarket was defined by ...</p>
<p>The post <a href="https://pmfmag.co.uk/market-trends-analysis/pearson-ham-group-encourages-market-data-analysis/">Pearson Ham Group encourages market data analysis</a> appeared first on <a href="https://pmfmag.co.uk">Professional Motor Factor</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
